| Generals | Date Announced | February 01, 2008 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 0.5 MB shared memory | |
| External Memory | No | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 90.5 x 44.5 x 18 mm |
| Weight (g) | 90 | |
| Available colours | Black/Silver | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 pixels, 1.8 inches |
| Screen Color | STN, 65K colors | |
| Design | Clamshell | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 750 mAh |
| Stand-by | Up to 400 hours | |
| TalkTime | Up to 420 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment