| Generals | Date Announced | March 25, 2011 (1st Quarter) |
| Status | Current Model | |
| Network Technology | GSM/GPRS/EDGE 850MHz / 900MHz / 1800Mhz / 1900Mhz UMTS /WCDMA 2100/1900/850/900 | |
| Processor/ Memory | CPU | AMD C-50 |
| RAM | - | |
| Internal Storage | Up to 2 GB | |
| External Memory | 32 GB SSD | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 275 x 190 x 15.95 |
| Weight (g) | 970 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 10.1” WXGA LCM, 1280 x800 |
| Screen Color | Acer CrystalBrite LED-backlit TFT LCD | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Windows 7 Professional |
| Java (J2ME) | ||
| Messaging | ||
| Others | Acer Ring, Acer ePower Management, Adobe Flash Player 10.1, Adobe Reader 9.1, Bing Bar, eSobi,Microsoft Office Starter 2010,Norton Online Backup | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | 3260mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | IEEE 802.11b/g/n | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | 3.0+EDR | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment