| Generals | Date Announced | April 19, 2006 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / GSM 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | MicroSD / Transflash, up to 2GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 96.5 x 45 x 17.5 |
| Weight (g) | 76 | |
| Available colours | Black, white | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 128 |
| Screen Color | CSTN, 65K colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC
| |
| Battery | Battery Type/Capacity | Li-Ion |
| Stand-by | 250 | |
| TalkTime | up to 600 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment