| Generals | Date Announced | October 22, 2012 (4th Quarter) |
| Status | Coming Soon | |
| Network Technology | N/A | |
| Processor/ Memory | CPU | Quad-core 1.3 GHz |
| RAM | 1 GB | |
| Internal Storage | 8 GB | |
| External Memory | MicroSd (Up to 32GB) | |
| GPU | - | |
| Chipset | Nvidia Tegra 3 | |
| Body | Dimensions (mm) | 196 x 126.5 x 11.4 |
| Weight (g) | 370 | |
| Available colours | Black/Silver | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 7.0 inches, 600 x 1024 pixels |
| Screen Color | TFT capacitive touchscreen, 16M colors | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | Yes | |
| Software | Platform / OS | Android OS, v4.1 (Jelly Bean) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | , Email, Push Email, IM, RSS | |
| Others | SNS integration,HDMI port,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa | |
| Sound | Alert | - |
| 3.5mm Jack | Yes | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Po 1530 mAh |
| Stand-by | - | |
| TalkTime | Up to 7 h 30 min (multimedia) | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Wi-Fi 802.11 b/g/n | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB Port | Yes | |
| Sensor | Accelerometer, Gyro | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600x1200 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment