| Generals | Date Announced | April 25, 2006 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / GSM 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 102.5 x 46 x 15.5 |
| Weight (g) | 90 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 pixels
|
| Screen Color | CSTN, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email | |
| Others |
| |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion |
| Stand-by | Up to 320 h | |
| TalkTime | Up to 6 h 30 min | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment