| Generals | Date Announced | April 15, 2006 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / GSM 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 4 | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 88 x 45 x 19 |
| Weight (g) | 90 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 |
| Screen Color | CSTN, 65K colors | |
| Design | Clamshell | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li-Ion |
| Stand-by | 320 | |
| TalkTime | 390 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
| Camera Specifications | Capacity | 0.3 Megapixel |
| Max. Resolution | VGA (640 x 480) | |
| Flash | No | |
| Video Recording | 3GP (128 x 96) | |
| Secondary Camera | No | |
| Extra Features | Self Portrait, Self-timer, Panaroma | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment