| Generals | Date Announced | October 06, 2009 (4th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | |
| Processor/ Memory | CPU | 528 MHz ARM 11 processor |
| RAM | - | |
| Internal Storage | 256MB RAM, 512MB ROM | |
| External Memory | microSD | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 113 x 56 x 12.8 |
| Weight (g) | 118 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.2 inches, 240 x 400 pixels |
| Screen Color | Touchscreen, TFT 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.5 Professional |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Ion 1140 mAh |
| Stand-by | Up to 400 h | |
| TalkTime | Up to 300 m | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Class 10, 236.8 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600x1200 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment