| Generals | Date Announced | December 30, 2005 (4th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 43 x 97 x 19 |
| Weight (g) | 78.5 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 102 x 80 pixels |
| Screen Color | STN | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MIDI, SP-MIDI | |
| Battery | Battery Type/Capacity | Li-Ion 650mAh |
| Stand-by | 325 | |
| TalkTime | 600 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment