| Generals | Date Announced | February 27, 2010 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850/ 900/ 1800/ 1900 UMTS 900/2100 | |
| Processor/ Memory | CPU | Qualcomm 7227 600 MHz |
| RAM | - | |
| Internal Storage | 256 MB RAM, 512 MB ROM | |
| External Memory | microSD , up to 32 GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 115 x 59.3 x 12 |
| Weight (g) | 125 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.2 inch, 320x480, touch screen |
| Screen Color | TFT 65K colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.5 Professional |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | GPS, Facebook, Blogger, Flickr, Digital Compass, Windows Medai Player 10, Office Suite | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, WAV, WMA, eAAC+ 3.5mm Audio Jack | |
| Battery | Battery Type/Capacity | Li-Ion 1350 mAh |
| Stand-by | 400 | |
| TalkTime | 300 | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, ver 2.1 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto focus, Geo-tagging, Image Stabilization | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment