| Generals | Date Announced | August 01, 2011 (3th Quarter) |
| Status | Current Model | |
| Network Technology | GSM 850 / 1900 GSM 900 / 1800 | |
| Processor/ Memory | CPU | 52 MHz |
| RAM | - | |
| Internal Storage | 2 MB | |
| External Memory | microSD, up to 2GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 107 x 46 x 14 |
| Weight (g) | 80 | |
| Available colours | Black, Cherry red, Pure white | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 1.45 inches, 128 x 128 pixels |
| Screen Color | TFT, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, MMS | |
| Others | MP3 player ,Organizer | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li-Ion 500 mAh |
| Stand-by | Up to 400 h | |
| TalkTime | Up to 4 h | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 0.3 Megapixel |
| Max. Resolution | 640x480 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment