| Generals | Date Announced | July 05, 2011 (3th Quarter) |
| Status | Current Model | |
| Network Technology | N/A | |
| Processor/ Memory | CPU | Dual-core 1GHz ARM Cortex-A9 proccessor |
| RAM | - | |
| Internal Storage | 8 GB storage, 512 MB RAM | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 195 x 117 x 13.1 |
| Weight (g) | 470 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 7.0 inches, 600 x 1024 pixels |
| Screen Color | LCD touchscreen, 16M colors | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android 3.0 |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | , Email, IM | |
| Others | Document viewer (Word, Excel, PowerPoint, PDF), Adobe Flash Player 10.1,YouTube, Google Talk, Picasa integration, Google Search, Maps, Gmail, SNS integration | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Po 1530 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | No |
| WLAN | Wi-Fi 802.11 b/g/n, | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | Yes | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | No | |
| Sensor | Accelerometer, Compass, Gyro | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary 2 MP) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Autofocus, LED flash | |
(Adapted from www.mobile.com on 2 December 2012)
No comments:
Post a Comment