| Generals | Date Announced | January 30, 2008 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM900 / GSM1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | No | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 87.5 x 45 x 21.5 mm |
| Weight (g) | 70 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 1.5 inches, 128 x 128 pixels |
| Screen Color | TFT 65K colors | |
| Design | Clamshell | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li-Ion 750 mAh |
| Stand-by | 325 hours | |
| TalkTime | 600 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment