| Generals | Date Announced | March 14, 2007 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800/ 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 10 MB | |
| External Memory | microSD (T-Flash), Hot swap, up to 1GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 96 x 50 x 18 |
| Weight (g) | 99 | |
| Available colours | Brown | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 2.0 inch, 176 x 220 |
| Screen Color | TFT 262k colors | |
| Design | Slider | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | MIDP 2.0, CLDC 1.1 | |
| Messaging | SMS, MMS, Email | |
| Others | KaraOK | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, M4A, AAC+ | |
| Battery | Battery Type/Capacity | Li - Ion 700 mAh |
| Stand-by | 300 | |
| TalkTime | 360 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, version 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 1.3 Megapixel |
| Max. Resolution | 1280 x 1024 | |
| Flash | No | |
| Video Recording | 3GP (176 x 144) | |
| Secondary Camera | No | |
| Extra Features | Self Timer | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment