| Generals | Date Announced | February 14, 2011 (1st Quarter) |
| Status | Current Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 | |
| Processor/ Memory | CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | - | |
| Internal Storage | 8/16 GB storage, 512 MB RAM | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 195 x 117 x 13.1 |
| Weight (g) | 470 | |
| Available colours | Black/Red, Black/Blue | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 7.0 inches, 600 x 1024 pixels (~170 ppi pixel density) |
| Screen Color | LCD capacitive touchscreen, 16M colors | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS v3.2 (Honeycomb) |
| Java (J2ME) | via Java MIDP emulator | |
| Messaging | , Email, IM | |
| Others | SNS integration, HDMI port,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration,Document viewer (Word, Excel, PowerPoint, PDF) | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Po 1530 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Gyro | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary 2 MP) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | autofocus, LED flash,Geo-tagging, image stabilization | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment