| Generals | Date Announced | June 24, 2010 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 80 MB | |
| External Memory | microSD, up to 8GB, 4GB included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 111 x 58.2 x 13.9 |
| Weight (g) | 102 | |
| Available colours | Pure White, Lavender | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 320 x 240 pixels, 2.4 inches |
| Screen Color | TFT, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | MIDP 2.0 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | No GPS, Social networking integration, Yahoo! apps & services(Mail, Messenger, Search, Homepage, Social Pulse, Address Book, Calendar), Flickr app | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 850 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Class 12 | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600x1200 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment