| Generals | Date Announced | September 30, 2006 (3th Quarter) |
| Status | Obsolete | |
| Network Technology | Dual band | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 4 | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 88 x 45 x 21 |
| Weight (g) | - | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 88 x 45 x 21 |
| Screen Color | CSTN 65K | |
| Design | Clamshell | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email | |
| Others | Photo album,Image editor-Changing pictures, adding extras and fullscreen mode, zoom function | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | standard battery, Li-ion |
| Stand-by | Up to 320 hour | |
| TalkTime | Up to 390 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
| Camera Specifications | Capacity | 0.3 Megapixel |
| Max. Resolution | VGA | |
| Flash | No | |
| Video Recording | 3GP (128 x 96) | |
| Secondary Camera | No | |
| Extra Features | Effects/camera settings,Quality settings,Landscape mode,Mosaic photo,Panoramic photo,Portrait mode,Self-timer | |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment