| Generals | Date Announced | January 27, 2012 (1st Quarter) |
| Status | Current Model | |
| Network Technology | N/A | |
| Processor/ Memory | CPU | Dual-core 1 GHz Cortex-A9 |
| RAM | - | |
| Internal Storage | 8/16 GB storage, 1 GB DDR2 RAM | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 260 x 175 x 12.4 |
| Weight (g) | 700 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 10.1 inches, 800 x 1280 pixels |
| Screen Color | 16M colors | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS v3.2 (Honeycomb), upgradable to v4.0 |
| Java (J2ME) | No | |
| Messaging | , Email, IM | |
| Others | SNS integration,Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integrationOrganizer | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Po 3260 mAh |
| Stand-by | - | |
| TalkTime | Up to 8 h | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | No |
| WLAN | Wi-Fi 802.11 b/g/n | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | Yes | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Gyro | |
| Camera Specifications | Capacity | 2 Megapixel |
| Max. Resolution | 1600x1200 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Video-calling | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment