| Generals | Date Announced | January 01, 2004 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | - |
| Weight (g) | 98 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | - |
| Screen Color | No Color | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, Email, IM | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li_Ion |
| Stand-by | No Info hours | |
| TalkTime | No Info | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment