| Generals | Date Announced | October 01, 2010 (4th Quarter) |
| Status | Obsolete | |
| Network Technology | 2G : GSM 900 / 1800 / 1900, TD-SCDMA 1900 / 2100 | |
| Processor/ Memory | CPU | CPU: Marvell P65 624MHz |
| RAM | - | |
| Internal Storage | 256MB RAM, 512 MB ROM | |
| External Memory | microSD, up to 32GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 118.5 x 58 x 13.5 |
| Weight (g) | 130 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 320 x 480 pixels, 3.2 inches |
| Screen Color | TFT | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS, v1.5 (Cupcake) |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS support,Social networking integration | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 1500 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, TD-SCDMA |
| WLAN | Yes, Class 10, 236.8 kbps | |
| EDGE | Yes, Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | |
| Flash | No | |
| Video Recording | Video Formats : MP4, H.264, H.263, WMV | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment