| Generals | Date Announced | August 30, 2005 (3th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / GSM 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 3 | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 100 x 47.5 x 18.2 |
| Weight (g) | 88 | |
| Available colours | Grey, Black, Green | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 |
| Screen Color | CSTN, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | Java MIDP 2.0 | |
| Messaging | SMS, MMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MIDI, SP-MIDI, AMR, PCM, ADPCM, WAV, IMY | |
| Battery | Battery Type/Capacity | Li-Ion 650 mAh |
| Stand-by | Up to 245 h | |
| TalkTime | Up to 390 mins | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | No | |
| Sensor | - | |
| Camera Specifications | Capacity | 0.3 Megapixel |
| Max. Resolution | VGA | |
| Flash | No | |
| Video Recording | (128 x 96),(640 x 360) | |
| Secondary Camera | No | |
| Extra Features |
| |
(Adapted from www.mobile88.com on 3 December 2012)
No comments:
Post a Comment