| Generals | Date Announced | March 02, 2012 (1st Quarter) |
| Status | Coming Soon | |
| Network Technology | 850, 900, 1800, 1900 MHz 900, 2100 MHz | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | microSD (up to 32GB) | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | - |
| Weight (g) | 124 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 4.30 inches, 480 x 800 pixels |
| Screen Color | TFT | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS, v2.3 (Gingerbread) |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Facebook, Twitter, | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC+, eAAC+, WMA, AMR, MIDI | |
| Battery | Battery Type/Capacity | NULL |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | 802.11 b, g, n | |
| EDGE | No | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | v3.0 | |
| USB Port | Yes | |
| Sensor | Accelerometer | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | (Secondary Camera VGA) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment