| Generals | Date Announced | February 14, 2011 (1st Quarter) |
| Status | Coming Soon | |
| Network Technology | N/A | |
| Processor/ Memory | CPU | GHz NVIDIA Tegra 2 Dual Core processor |
| RAM | - | |
| Internal Storage | 16/32 GB storage, 1 GB DDR2 RAM | |
| External Memory | microSD, up to 32GB | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 260 x 177 x 13.3 |
| Weight (g) | 730 | |
| Available colours | Black | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 10.1 inches, 800 x 1280 |
| Screen Color | TFT 256K colors | |
| Design | Tablet | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android 3.0 |
| Java (J2ME) | No | |
| Messaging | SMS, Email, Push Email, IM | |
| Others | Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration,Document viewer, Adobe Flash Player 10.1 | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Po 3260 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB Port | Yes | |
| Sensor | Accelerometer, Gyro, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 (Secondary 2 MP) | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Autofocus | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment