| Generals | Date Announced | May 15, 2010 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850/900/1800/1900 HSPA 850/1900/2100 | |
| Processor/ Memory | CPU | Qualcomm Snapdragon 768MHz processor |
| RAM | - | |
| Internal Storage | 512MB RAM, 512MB ROM | |
| External Memory | MicroSD (up to 32GB), 8GB card included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 11.5 x 6.3 x 1.3 |
| Weight (g) | 120 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.5 inch, 460 x 600 pixels, Touchscreen |
| Screen Color | TFT 65k colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS, v2.1 (Eclair) |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Others | A-GPS, Digital Compass, Flash Lite, Document viewers (Word, Excel, PowerPoint, PDF), Social Networking Apps, Google Maps | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | 3.5 mm. headphone jack | |
| Battery | Battery Type/Capacity | Li-Ion 1350 mAh |
| Stand-by | 384 | |
| TalkTime | 360 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, HSDPA, 7.2 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes, ver 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x 1944 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto Focus | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment