| Generals | Date Announced | February 15, 2010 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 1.8 | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 100.5 x 58 x 12 |
| Weight (g) | 76 | |
| Available colours | - | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 1.8 inch, 128x160 |
| Screen Color | TFT 65k | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Lithium 650 mAh |
| Stand-by | 380 | |
| TalkTime | 540 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Null |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment