| Generals | Date Announced | October 10, 2009 (4th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 | |
| Processor/ Memory | CPU | Qualcomm QSD2850, 1 GHz processor |
| RAM | - | |
| Internal Storage | 512MB ROM, 256MB RAM | |
| External Memory | Micro SD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 118.6 x 63 x 12 |
| Weight (g) | 130 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.8 inch, 480x800, Touchscreen Ambient light sensor |
| Screen Color | TFT 65k colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Windows Mobile 6.5 |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | A-GPS support; Document viewer (Word, Excel, PowerPoint, PDF), Facebook, Flikr | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, AAC, AAC+, e-AAC+, WMA 3.5 mm audio jack | |
| Battery | Battery Type/Capacity | Li - Ion 1350 mAh |
| Stand-by | 400 | |
| TalkTime | 300 | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, HSDPA 7.2Mbps / HSUPA 5.76 Mbps |
| WLAN | Class 10 | |
| EDGE | Class 10 | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | ver 2.1 | |
| USB Port | Yes | |
| Sensor | Accelerometer, Proximity | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2560х1920 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto Focus, Geo-tagging | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment