| Generals | Date Announced | February 28, 2008 (1st Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 / 1900 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 2 MB | |
| External Memory | microSD (TransFlash) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 102 x 45 x 15.9 mm |
| Weight (g) | 75 | |
| Available colours | Black with Chrome | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 128 x 160 pixels, 1.8 inches |
| Screen Color | OLED, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| Messaging | SMS, MMS, Email, IM | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/AAC | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 800 hours | |
| TalkTime | Up to 720 minutes | |
| Entertainment | FM Radio | No |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | Yes, v 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 1.3 Megapixel |
| Max. Resolution | 1280 x 1024 pixels | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment