| Generals | Date Announced | April 30, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900/1800MHz | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | - | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 98 x 44 x 12.6 mm |
| Weight (g) | 61 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 1.5 inch, 128x128 pixels |
| Screen Color | CSTN 65k colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, Email | |
| Others | - | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | - | |
| Battery | Battery Type/Capacity | Li - Ion 670 mAh |
| Stand-by | 288 hours | |
| TalkTime | 360 minutes | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | Yes | |
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
(Adapted from www.mobile88.com on 2 December 2012)
No comments:
Post a Comment