| Generals | Date Announced | January 06, 2011 (1st Quarter) |
| Status | Current Model | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 | |
| Processor/ Memory | CPU | Qualcomm MSM7227 600 MHz processor |
| RAM | - | |
| Internal Storage | 256 MB RAM, 512 MB ROM | |
| External Memory | microSD (up to 32GB) | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 116 x 63 x 12 |
| Weight (g) | 109 | |
| Available colours | Black, White | |
| QWERTY Keypad | Yes | |
| Display | Screen Size, Resolution | 2.6 inches, 320 x 240 pixels |
| Screen Color | TFT touchscreen, 256K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Android OS, v2.2 (Froyo) |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | YouTube, Google Talk, Picasa integration, Google Search, Maps, Gmail, | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3/WAV/WMA/eAAC+ player | |
| Battery | Battery Type/Capacity | Li-Ion 1300 mAh |
| Stand-by | - | |
| TalkTime | - | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| WiFi Hot Spot | Yes | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| USB Port | No | |
| Sensor | Accelerometer | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048x1536 | |
| Flash | No | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Geo-tagging | |
(Adapted from www.mobile88.com 2 December 2012)
No comments:
Post a Comment